Current Inventory For Sale in Tallahassee, FL
2021 T21AARHBAE - Slingshot
$33,299.00
| Availability | In Stock |
| Usage | 9509 Miles |
| Stock # | ZUPO144667R |
| Color | ORANGE |
| OdometerUOM | mi |
| Vin | 57XAARHB3M8144667 |
2023 Sportsman 450 H.O. EPS Sage Green - Polaris
Retail Price:
$6,999.00
Our Price
$6,499.00 Savings $500.00
| Availability | In Stock |
| Usage | 2 Miles |
| Stock # | UPO489104P |
| Color | Sage Green |
| Style | ATV |
| Vin | 3NESEE506PN489104 |
2023 Sportsman 570 Sage Green - Polaris
Retail Price:
$7,499.00
Our Price
$6,999.00 Savings $500.00
| Availability | In Stock |
| Usage | 36 Miles |
| Stock # | UPO482434P |
| Color | Sage Green |
| Style | ATV |
| Vin | 3NESEA576PN482434 |
2023 Sportsman 570 Polaris Pursuit Camo - Polaris
Retail Price:
$7,999.00
Our Price
$7,499.00 Savings $500.00
| Availability | In Stock |
| Usage | 162 Miles |
| Stock # | UPO486130P |
| Color | CAMO |
| Style | ATV |
| Vin | 3NESEA576PN486130 |
2022 Sportsman 570 Ride Command Limited Edition Azure C - Polaris
Retail Price:
$8,499.00
Our Price
$7,999.00 Savings $500.00
| Availability | In Stock |
| Usage | 2741 Miles |
| Stock # | UPO743918P |
| Color | Azure Crystal |
| Style | ATV |
| Vin | 4XASHR573NA743918 |
2023 Sportsman® Touring 570 - Polaris
Retail Price:
$8,999.00
Our Price
$7,999.00 Savings $1,000.00
| Availability | In Stock |
| Usage | 182 Miles |
| Stock # | UPO130732P |
| Color | SONIC BLUE |
| Style | ATV |
| Vin | 4XASDA573PA130732 |
2024 RZR XP® 4 1000 Sport - Polaris
Retail Price:
$19,999.00
Our Price
$17,999.00 Savings $2,000.00
| Availability | In Stock |
| Usage | 248 Miles |
| Stock # | UPO038600RRCPO |
| Style | Side x Side |
| Vin | 3NSNME996RF038600 |
| Engine Type | In-Line |
2024 Ranger Crew® 1000 Premium - Polaris
Retail Price:
$17,999.00
Our Price
$17,699.00 Savings $300.00
| Availability | In Stock |
| Usage | 807 Miles |
| Stock # | UPO694562P |
| Color | GRANITE GRAY |
| Style | Side x Side |
| Vin | 4XAT6E992R8694562 |
2025 Ranger XP 1000 Premium Orange Rust - Polaris
Retail Price:
$20,999.00
Our Price
$19,999.00 Savings $1,000.00
| Availability | In Stock |
| Usage | 7 Miles |
| Stock # | UPO719501P |
| Color | ORANGE RUST |
| Vin | 4XARRE990S8719501 |
| OdometerUOM | mi |
2023 RZR® Trail Ultimate - Polaris
Retail Price:
$15,999.00
Our Price
$14,999.00 Savings $1,000.00
| Availability | In Stock |
| Usage | 31 Miles |
| Stock # | UPO356754P |
| Color | GHOST GRAY |
| Style | Side x Side |
| Vin | 3NSA5K877PH356754 |
2024 Slingshot® S AutoDrive w Technology Package I - Slingshot
Retail Price:
$26,699.00
Our Price
$21,999.00 Savings $4,700.00
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | 1 Miles |
| Stock # | SL165935 |
| Color | BLK |
| Displacement | 1,997 cc |
2025 Slingshot® S (Manual) - Slingshot
$26,849.00
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | 1 Miles |
| Stock # | SL166549 |
| Color | RED |
| Cooling | Liquid |
2025 SLINGSHOT SL MANUAL - Slingshot
Retail Price:
$28,299.00
Our Price
$27,299.00 Savings $1,000.00
| Availability | In Stock |
| Usage | 1 Miles |
| Stock # | SL167388 |
| Color | BLK |
| OdometerUOM | mi |
| Vin | 57XAAPGD9S8167388 |
2025 Slingshot® SLR (AutoDrive) - Slingshot
Retail Price:
$33,249.00
Our Price
$32,249.00 Savings $1,000.00
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | 1 Miles |
| Stock # | SL167972 |
| Color | RED |
| Cooling | Liquid |
2025 Slingshot® SL (Manual) - Slingshot
Retail Price:
$30,149.00
Our Price
$29,149.00 Savings $1,000.00
| Availability | In Stock |
| Style | 3 Wheel Motorcycle |
| Usage | 1 Miles |
| Stock # | SL168136 |
| Color | BLK |
| Cooling | Liquid |